Bed Size Chart
Single Bed | (W90cm x L190cm or 3' x 6'3") |
Double Bed | (W135cm x L190cm or 4'6" x 6'6") |
King Size Bed | (W150cm x L200cm or 5' 6'6") |
Super King Size Bed | (W180cm x L200cm or 6' x 6'6") |
Duvet Size Chart
Single Bed | (W135cm x L200cm) |
Double Bed | (W200cm x L200cm) |
King Size Bed | (W225cm x L220cm) |
Super King Size Bed | (W260cm x L220cm) |
Tog Rating Guide
4.5 tog - 6 tog | Summer duvet |
10.5 tog | Spring/Autumn weight duvet |
13.5 tog | Winter weight duvet |